top of page


DELIVERABLES
Deliverable No | Deliverable Name | Dissemination Level |
---|---|---|
D1 | Report on suitability of existing methods for learning (backpropagation-free) in physical systems | SEN |
D2 | DRAFT Report on novel approaches to learning in photonic systems (demo implementations in simulation) | SEN |
D3 | FINALISED Report on novel approaches to learning in photonic systems (demo implementations in simulation) | PU |
D4 | Report on demo implementations of novel learning concepts in physical systems | SEN |
D5 | Report on characterization of photonic implementations for information processing. | SEN |
D6 | Report on fully trained deep laser NN for communication reconditioning and transduction | SEN |
D7 | Report on channel equalization for optical communication systems | PU |
D8 | Information processing using cavity solitons and spatio-temporal systems | SEN |
D9 | DRAFT Report on initial prototype of integrated neuromorphic systems | SEN |
D10 | FINALISED Report on initial prototype of integrated neuromorphic systems | SEN |
D11 | Report on the integrated photonic solutions for optical channel equalisation and neuromorphic information processing | SEN |
D12 | Report on optical accelerator applications | SEN |
D13 | Report on demonstration of telecom applications on optimised integrated neuromorphic system | SEN |
D14 | Experimental of photon demonstration inc learning augmented real-time imaging with 10 to the 8 frames/s | SEN |
D15 | Report on benchmarking of neuromorphic photonic information processing with respect to speed, energy consumption, footprint | SEN |
D16 | Carrer development plans | SEN |
D17 | Interim report on training completed by all DCs | PU |
D18 | Final report on training completed by all DCs | PU |
D19 | Project Website | PU |
D20 | Initial Plan for the dissemination and exploitation of results including communication activities | SEN |
D21 | Final Plan for the dissemination and exploitation of results, including communication activities | SEN |
D22 | Supervisory Board of the Network | SEN |
D23 | Progress Report | SEN |
D24 | Data Management Plan | SEN |
bottom of page